No. | ID | Title | First name | Middle name | Last name | Country | session | Sub.Type | Affiliation | Payment Confirmation | |
1 | 14 | IS THERE A DIFFERENCE IN KNOWLEDGE, ATTITUDE AND PRACTICES (KAP) AMONG TUBERCULOSIS PATIENTS WITH SUCCESSFUL TREATMENT OUTCOMES AND THOSE WITH UNSUCCESSFUL TREATMENT OUTCOMES, IN KAMPALA DISTRICT, UGANDA 2015? | Banura | Annet | TH | oral | Abstract | Full Paper | Health Science, MFU | Paid | |
2 | 15 | INEQUALITIES IN HIV KNOWLEDGE AMONG PAKISTANI MOTHERS: RESULTS FROM DEMOGRAPHIC HEALTH SURVEY 2012-13 | Sidra | Zaheer | PK | oral | Abstract | – | Dow University, Pakistan | ||
3 | 16 | ASSESSING THE DETERMINANTS FOR ACHIEVING MAXIMUM CHILDHOOD POLIO IMMUNIZATION COVERAGE IN PAKISTAN | Sidra | Zaheer | PK | oral | Abstract | – | Dow University, Pakistan | ||
4 | 18 | PREVALENCE AN RISK FACTORS OF DIARRHEA AMONG CHILDREN UNDER FIVE YEARS OLD IN KABAROLE DISTRICT IN UGANDA | Wipob | Suttana | TH | oral | Abstract | – | Health Science, MFU | Paid | |
5 | 31 | IMPAIRED PHAGOCYTOSIS AND OXIDATIVE BURST ACTIVITY OF MONOCYTES ON ESCHERICHIA COLI INFECTION IN THALASSEMIA | Pornthip | Chaichompoo | TH | oral | Abstract | Full Paper | Mahidol University | Paid | |
6 | 55 | COMPARISON BETWEEN PLAQUE ASSAY AND TCID50 FOR QUANTITATING ZIKA VIRUS | Thamonwan | Diteepeng | TH | oral | Abstract | Full Paper | Mahidol University | Paid | |
7 | 83 | INTERACTIONS OF OLIGONUCLEOTIDES IN A SINGLE-STEP GENE SYNTHESIS | Somchai | Saengamnatdej | TH | oral | Abstract | – | Naresuan University | Paid | |
8 | 93 | STUDY OF HAND FOOT MOUTH PREVENTING BEHAVIORS AMONG CAREGIVER IN CHILDCARE CENTERS IN PHAYAO PROVINCE | Dao | Weiangkham | TH | oral | Abstract | Full Paper | University of Phayao | Paid | |
9 | 115 | THE EFFECT OF INFLUENZA TOWARD PNEUMONIA ON UNDER FIVE YEARS OLD CHILDREN WITH SEVERE ACUTE RESPIRATORY INFECTION IN SENTINEL HOSPITALS IN INDONESIA | Ira | Wignjadiputro | ID | oral | Abstract | – | University of Indonesia, Depok, Indonesia | ||
10 | 131 | FACTORS EFFECT TO HIV/AIDS PREVENTION IN YOUNG MEN WHO HAVE SEX WITH MEN AGED 15 €“ 24 YEARS OLD IN WIANG CHAI DISTRICT, CHIANG RAI | Chatubhong | Singharachai | TH | oral | Abstract | – | Health Science, MFU | Paid | |
11 | 152 | CLINICO-EPIDEMIOLOGICAL PROFILE OF PULMONARY AND EXTRAPULMONARY TUBERCULOSIS AT A TERTIARY CARE HOSPITAL OF WESTERN NEPAL | BRIJESH | SATHIAN | NP | oral | Abstract | – | Manipal College of Medical Sciences, Pokhara, Nepal | ||
12 | 162 | PREVALENCE AND FACTORS AFFECTING TO METABOLIC SYNDROME AMONG HIV/AIDS USED ARV | Chantana | Teekawong | TH | oral | Abstract | – | Nan Hospital | ||
13 | 195 | RELATIONSHIPS OF NUTRITIONAL STATUS OF CHILDREN UNDER FIVE (6-59 MONTH) AND IMPACT OF VITAMIN A SUPPLEMENTATION PROGRAM AGAINST MALARIA MORBIDITY OF CHILDREN UNDER FIVE (6-59 MONTH) IN INDONESIA | joko | – | pambudi | ID | oral | Abstract | – | NIHDRD, Indonesia | Paid |
14 | 227 | CLINICAL FEATURES OF HAND FOOT MOUTH DISEASE AMONG CHILDREN IN NORTHERN THAILAND: A PRELIMINARY RESULT | Panupong | Upala | TH | oral | Abstract | – | Health Science, MFU | Paid | |
15 | 228 | RISK FACTORS OF HAND FOOT MOUTH INFECTION AMONG CHILDREN UNDER FIVE YEARS OLD IN DAY CARE CENTERS |
Chadaporn | Inta | TH | oral | Abstract | – | Health Science, MFU | Paid | |
16 | 235 | ILLNESS PERCEPTION AMONG PATIENTS WITH HYPERTENSION IN NEPAL | Safala | Maharjan | TH | oral | Abstract | – | Nursing Factulty, Prince of Songkla University | Paid | |
17 | 236 | RADIATION SCARE: AN ANALYSIS OF STUDENTS’ RISK PERCEPTION TO IONIZING RADIATION | Dannalyn | de Guzman | Ibañez | Ph | oral | Abstract | – | Philippine Association of Radiologic Technologist | Paid |
18 | 237 | PREVENTIVE MEASURES TO JAPANESE ENCEPHALITIS AMONG PIG OWNERS IN HIGH ENDEMIC AREA: AN APPLICATION OF ONE HEALTH CONCEPT | Cheerawit | Rattanapan | TH | oral | Abstract | – | Mahasarakham Rajabhat University | Paid | |
19 | 238 | AN ASSESSMENT OF BASIC INFRASTRUCTURE TO ENHANCE SWIMMING SKILL FOR RURAL SCHOOL CHILDREN | Orapin | Laosee | TH | oral | Abstract | – | ASEAN Institute for Health Development, Mahidol University, Thailand | Paid | |
20 | 242 | DEVELOPMENT OF THAI VERSION OF YOUNG’S INTERNET ADDICTION TEST : PILOT STUDY | Supada | Plitphonganphim | TH | oral | Abstract | – | Health Sciences Program Faculty of Sciences, Udon Thani Rajabhat University, | Paid | |
21 | 243 | COMMUNITY BASE REHABILITATION FOR MOBILITY AND PHYSICAL DISABILITY AT MOO 7 THA KHAO PLEUK SUB-DISTRICT, MAE CHAN DISTRICT, CHIANG RAI PROVINCE, THAILAND | Wachirawit | Parunawin | TH | oral | Abstract | – | ASEAN Institute for Health Development, Mahidol University, Nakhon Pathom | Paid | |
22 | 245 | COST OF ACHIEVING SUSTAINABLE DEVELOPMENT GOAL REGARDING SAFE WATER AND SANITATION IN INDIA | Ankita | Shukla | ID | oral | Abstract | – | International Institute for Population sciences, Mumbai, India | ||
23 | 34 | DETECTION AND CHARACTERIZATION OF HUMAN BOCAVIRUS IN PEDIATRIC PATIENTS WITH ACUTE GASTROENTERITIS IN CHIANG MAI, THAILAND | Pakawat | Kochjan | TH | poster | Abstract | Full Paper | Medicine, MFU | Paid | |
24 | 47 | EVALUATION OF 10% GLYCEROL IN BACTERIAL CULTURE MEDIUM TO IMPROVE HETEROLOGOUS PROTEIN EXPRESSION. | Pailin | Jinagool | TH | poster | Abstract | Full Paper | Mahidol University | Paid | |
25 | 60 | STUDY OF VECTOR INDICES, AND PEOPLEโ€S KNOWLEDGE AND PRACTICES FOR VECTOR CONTROL OF DENGUE HAEMORRHAGIC FEVER IN EA WER COMMUNE, BUON DON DISTRICT, DAK LAK PROVINCE, VIET NAM IN 2014 | Y | Niem | Nie | VN | poster | Abstract | – | Tay Nguyen University, Viet Nam |
|
26 | 80 | MICROBIAL INDOOR AIR QUALITY AT DIFFERENT SITES OF A GOVERNMENTAL HOSPITAL, THAILAND | Pipat | Luksamijarulkul | TH | poster | Abstract | – | Mahidol University | Paid | |
27 | 92 | THE STUDY OF FACTORS CONTRIBUTING TO MALARIA OCCURRENCE IN SRI TOY SUB-DISTRICT: CASE STUDIES OF MALARIA PATIENTS | Thanatcha | Thaithanasarn | TH | poster | Abstract | – | Faculty of Publci Health, Mahidol University | Paid | |
28 | 116 | PREVALENCE OF SCRUB TYPHUS AND MALARIA INFECTION IN WESTERN THAILAND | Manas | Kotepui | TH | poster | Abstract | – | Walailak University | Paid | |
29 | 117 | TIME SERIES MODEL IN FORECASTING DENGUE HAEMORRHAGIC FEVER PATIENTS IN NAKHON SI THAMMARAT THAILAND | Suppawan | romprao | TH | poster | Abstract | – | Nakhon Si Thammarat Rajabhat University | ||
30 | 123 | COMPARISON OF ADSORPTION-TWICE ELUTION-EXTRACTION AND PROTEINASE K EXTRACTION FOR DETECTION OF NOROVIRUS IN OYSTERS | Thamapan | Tunyakittaveeward | TH | poster | Abstract | Full Paper | Mahidol University | Paid | |
31 | 127 | THE EFFECT OF CD4 COUNT AT BASELINE ON 10 YEARS SURVIVAL OF PEOPLE LIVING WITH HIV/AIDS IN RS KANKER DHARMAIS, 2004-2006 | Tiarma | Talenta | Theresia | ID | poster | Abstract | – | University of Indonesia, Depok, Indonesia | |
32 | 213 | TOBACCO CONSUMPTION AND THE KNOWLEDGE OF THE RISK OF TUBERCULOSIS FROM THE EXPOSURE TO ITS SMOKE IN RESIDENTS OF POKHARA VALLEY | SANA | KHAN | NP | poster | Abstract | – | Medicine Department Manipal College of Medical Sciences,Pokhara, Nepal | ||
33 | 244 | SYNTHESIS AND ANTIBACTERIAL EVALUATION OF BIPYRIDINE-COPPER COMPLEX AGAINST STAPHYLOCOCCUS AUREUS | Aphiwat | Kaewthong | TH | poster | Abstract | – | Department of Chemistry, Faculty of Science and Technology, Phranakhon Si Ayutthaya Rajabhat University | Paid | |
34 | 252 | FACTORS RELATED WITH RISK BEHAVIOR ABOUT CHOLANGIOCARCINOMA AMONG RELATIVES OF CHOLANGIOCARCINOMA PATIENTS IN KHON KAEN PROVINCE | Rujira | Duangsong | TH | poster | Abstract | – | Faculty of Public Health, Khon Kaen University | Paid | |
35 | 258 | A HOSPITAL STANDARD DEVELOPMENT FOR IMPROVING TB CARE: A CASE STUDY OF MAE CHAN HOSPITAL. | Pensri | Vongputh | TH | poster | Abstract | – | Mae Chan Hospital, Chiang Rai, Thailand |
Paid | |
36 | 259 | TUBERCULOSIS IN CHIANG RAI, EPIDEMIOLOGY AND PROGRAM PERFORMANCE, 2010-2014 | Amornrat | Anuwatnonthakate | TH | poster | Abstract | – | Health Science, MFU | Paid | |
37 | 261 | PREVALENCE OF NEPHROPATHY IN DIABETES MELLITUS PATIENTS AT NONGWUASO HOSPITAL | Kwuntida | Uthaisar | TH | poster | Abstract | – | School of Allied Health Sciences and Public Health, Walailak University, Nakhon Si Thammarat | Paid | |
38 | 262 | LATHOPHILIN 3 (LPHN3) IS OVEREXPRESSED IN BREAST CANCER TISSUE | Kwuntida | Uthaisar | TH | poster | Abstract | – | School of Allied Health Sciences and Public Health, Walailak University, Nakhon Si Thammarat | ||
39 | 271 | INCIDENCE OF NEW SMEAR POSITIVE PULMONARY TUBERCULOSIS IN CHOKE CHAI HOSPITAL NAKHON RATCHASIMA PROVINCE, THAILAND | Phiman | Thirarattanasunthon | TH | poster | Abstract | – | School of Allied Health Sciences and Public Health,WALAILAK UNIVERSITY | Paid |